Term Dates
Ministry of Education Website
2022 school terms and holidays
TERM 1 | |
---|---|
Number of weeks | Between 10-11 |
Term start and end dates | Starts between Monday 31 January (at the earliest); and Tuesday 8 February (at the latest), and ends Thursday 14 April (96-106 half-days) |
Public holidays | Waitangi Day (observed) – Monday 7 February, and Easter: Good Friday – 15 April |
School holidays | Saturday 16 April to Sunday 1 May (includes Easter Monday – 18 April, Easter Tuesday – 19 April (a school holiday), and Anzac Day – Monday 25 April) |
TERM 2 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 2 May to Friday 8 July (96 half-days) |
Public holidays | Queen’s Birthday – Monday 6 June, Matariki – Friday 24 June |
School holidays | Saturday 9 July to Sunday 24 July |
TERM 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 25 July to Friday 30 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 1 October to Sunday 16 October |
TERM 4 | |
---|---|
Number of weeks | Up to 10 |
Term start and end dates | Starts Monday 17 October, and ends no later than Tuesday 20 December (92 half-days)* |
Public holidays | Labour Day – Monday 24 October, Christmas Day – Sunday 25 December, Boxing Day – Monday 26 December, and New Year’s Day – Sunday 1 January 2023 |
2021 school terms and holidays
Term 1 | |
Number of weeks | Between 10-11 |
Term start and end dates | Starts between Monday 1 February (at the earliest); and Tuesday 9 February (at the latest), and ends Friday 16 April (92-102 half-days) |
Public holidays | Waitangi Day (observed) – Monday 8 February, and Easter: Good Friday – 2 April, Easter Monday – 5 April, Easter Tuesday – 6 April (a school holiday) |
School holidays | Saturday 17 April to Sunday 2 May (includes ANZAC Day – 25 April) |
Term 2 | |
Number of weeks | 10 |
Term start and end dates | Monday 3 May to Friday 9 July (98 half-days) |
Public holidays | Queen’s Birthday – Monday 7 June |
School holidays | Saturday 10 July to Sunday 25 July |
Term 3 | |
Number of weeks | 10 |
Term start and end dates | Monday 26 July to Friday 1 October (100 half-days) |
Public holidays | None |
School holidays | Saturday 2 October to Sunday 17 October |
Term 4 | |
Number of weeks | Up to 10 |
Term start and end dates | Starts Monday 18 October, and ends, for all schools, no later than Monday 20 December (80-90 half-days)* |
Public holidays | Labour Day – Monday 25 October, Christmas Day – Saturday 25 December, Boxing Day – Sunday 26 December, and New Year’s Day – Saturday 1 January 2022 |
School holidays | 5 or 6 weeks (from school’s closing date until opening date of school the following year) |
* Or to a day in December that ensures that the school has been open for instruction for a minimum of 380 half-days in 2021.